Search By Vehicle

Front Propeller Driveshaft - DREX02

This is a brand new Professional Grade aftermarket replacement Front Section of the Rear Propeller Drive Shaft Assembly. This Front Section of the Rear Propeller Drive Shaft Assembly will fit and work exactly like the OEM Front Section of the Rear Propeller Drive Shaft Assembly.

Availability: Out of stock

  • OE Fit
  • DREX02
$58.52

More Views

This is a brand new Professional Grade aftermarket replacement Front Section of the Rear Propeller Drive Shaft Assembly. This Front Section of the Rear Propeller Drive Shaft Assembly will fit and work exactly like the OEM Front Section of the Rear Propeller Drive Shaft Assembly.

 

Specifications:


♦ Brand New Propeller Drive Shaft Assembly, no core exchange is needed.
♦ Made from durable steel construction for long-lasting performance.
♦ Made from premium quality components and u-joints.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement.
♦ Built to strict quality control standards.


This Propeller Drive Shaft is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: OE Fit

Ford Explorer
 
YearEngineLiterFuelFitment notes
1997 6 4.0 GAS 4WD
1998 6 4.0 GAS 4WD
1999 6 4.0 GAS 4WD
2000 6 4.0 GAS 4WD
2001 6 4.0 GAS 4WD
2002 6 4.0 GAS 4WD
2002 8 4.6 GAS 4WD
2003 6 4.0 GAS 4WD
2004 8 4.0 FLEX 4WD
2003 8 4.6 GAS 4WD
2004 8 4.6 FLEX 4WD
2005 8 4.0 FLEX 4WD
2005 8 4.6 GAS 4WD

Ford Explorer Sport Trac
 
YearEngineLiterFuelFitment notes
2001 6 4.0 GAS 4WD
2002 6 4.0 GAS 4WD
2003 6 4.0 GAS 4WD
2004 6 4.0 GAS 4WD
2005 6 4.0 GAS 4WD
2001 6 4.0 FLEX 4WD
2002 6 4.0 FLEX 4WD
2003 6 4.0 FLEX 4WD
2004 6 4.0 FLEX 4WD
2005 6 4.0 FLEX 4WD

Ford Ranger
 
YearEngineLiterFuelFitment notes
1998 6 4.0 GAS 4WD
1999 6 4.0 GAS 4WD
2000 6 4.0 GAS 4WD
2001 6 4.0 GAS 4WD
2002 6 4.0 GAS 4WD
2003 6 4.0 GAS 4WD
2004 6 4.0 GAS 4WD
2005 6 4.0 GAS 4WD
2006 6 4.0 GAS 4WD
2007 6 4.0 GAS 4WD
2008 6 4.0 GAS 4WD
2009 6 4.0 GAS 4WD
2010 6 4.0 GAS 4WD
2011 6 4.0 GAS 4WD

Lincoln Aviator
 
YearEngineLiterFuelFitment notes
2003 6 4.6 GAS AWD
2004 6 4.6 GAS AWD
2005 6 4.6 GAS AWD

Mazda B3000
 
YearEngineLiterFuelFitment notes
1998 6 3.0 GAS 4WD
1999 6 3.0 GAS 4WD
2000 6 3.0 GAS 4WD
2001 6 3.0 GAS 4WD
2002 6 3.0 GAS 4WD
2003 6 3.0 GAS 4WD
2004 6 3.0 GAS 4WD
2005 6 3.0 GAS 4WD
2006 6 3.0 GAS 4WD
2007 6 3.0 GAS 4WD

Mazda B4000
 
YearEngineLiterFuelFitment notes
1998 6 4.0 GAS 4WD
1999 6 4.0 GAS 4WD
2000 6 4.0 GAS 4WD
2001 6 4.0 GAS 4WD
2002 6 4.0 GAS 4WD
2003 6 4.0 GAS 4WD
2004 6 4.0 GAS 4WD
2005 6 4.0 GAS 4WD
2006 6 4.0 GAS 4WD
2007 6 4.0 GAS 4WD
2008 6 4.0 GAS 4WD

Mercury Mountaineer
 
YearEngineLiterFuelFitment notes
1998 6 4.0 GAS 4WD
1999 6 4.0 GAS 4WD
2000 6 4.0 GAS 4WD
2001 6 4.0 GAS 4WD
2002 6 4.0 GAS 4WD
2003 6 4.0 GAS 4WD
2002 8 4.6 GAS 4WD
2003 8 4.6 GAS 4WD
2004 6 4.0 GAS 4WD
2005 6 4.0 GAS 4WD
2004 8 4.6 GAS 4WD
2005 8 4.6 GAS 4WD


UPC Code:686253452690
OEM Number 1:1L2Z4A376AA
OEM Number 2:XL2Z4A376AA
OEM Number 3:1L2Z-4A376-AA
OEM Number 4:XL2Z-4A376-AA
Dorman Number:932-201
Weight (Lbs):4.5000
Length (Inch):8.00
Height (Inch):5.00
Width (Inch):5.00
Contacts

Contact Information

* Required Fields